Statement & League Tables
Here's the results of week 10.
The Pele League
| | Player | Gain / (Loss) | Total |
| 1 | craig the ram | 0.14 | 5.64 |
| 2 | Tony Southworth | 0.25 | 0.56 |
| 3 | emma sht box | 0.04 | 0.39 |
| 4 | Jimmy Smith | 0.20 | 0.29 |
| 5 | Ian Booth | 0.72 | -0.47 |
| 6 | Nick Lines | 0.10 | -0.85 |
| 7 | Trevor Gibbons | -1.00 | -1.82 |
| 8 | Ben Gould | -1.00 | -4.49 |
| 9 | James Delahunt | 0.50 | -6.50 |
The Maradona League
| | Player | Gain / (Loss) | Total |
| 1 | craig the sheepdip | 0.25 | 6.25 |
| 2 | John Fields | 0.20 | 3.56 |
| 3 | Matt Wickham | 0.25 | 2.70 |
| 4 | Ricky Jones | -1.00 | 1.97 |
| 5 | Ayako Ono | 0.04 | 1.89 |
| 6 | Ant Owen | -1.00 | 1.07 |
| 7 | Martin Malone | 0.10 | 0.18 |
| 8 | Julia Ingham | 0.14 | -2.15 |
| 9 | David Lloyd | -1.00 | -2.72 |
| 10 | Chris Cornwall | -1.00 | -3.18 |
The Gary Lineker League
| | Player | Gain / (Loss) | Total |
| 1 | Matt Britcliffe | 0.20 | 9.09 |
| 2 | Simon Callan | 1.20 | 4.27 |
| 3 | Matthew Gibbons | -1.00 | 3.30 |
| 4 | Martyn Cornwell | 1.30 | 2.65 |
| 5 | Steve Ball | 0.14 | 1.68 |
| 6 | Jake Jones | 0.10 | 0.42 |
| 7 | Sohail Virdi | -1.00 | -0.21 |
| 8 | Rob Noyce | 0.04 | -2.34 |
| 9 | Craig Storey | 0.25 | -3.76 |
| 10 | Rob Weston | -1.00 | -10.00 |
The Alan Shearer League
| | Player | Gain / (Loss) | Total |
| 1 | James Darby | 0.90 | 3.84 |
| 2 | david hatchard | 0.25 | 2.46 |
| 3 | robert | 0.25 | 1.40 |
| 4 | robert heseltine | -1.00 | 0.97 |
| 5 | Jonathan Dunk | 0.04 | -0.25 |
| 6 | Simon Gurd | 0.10 | -0.85 |
| 7 | dougal kerr | 0.28 | -2.07 |
| 8 | Joel Wrigley | 0.14 | -2.99 |
| 9 | Matt Bailey | 0.20 | -4.11 |
| 10 | chrissy blackers | -1.00 | -6.40 |
The Paul Dickov League
| | Player | Gain / (Loss) | Total |
| 1 | Pete Cornwell | 0.25 | 2.51 |
| 2 | Bill Imrie | 1.30 | 1.54 |
| 3 | Gary White | -1.00 | 0.90 |
| 4 | Wawe Wibowo | 0.28 | -0.81 |
| 5 | tim lines | 0.20 | -0.96 |
| 6 | Wandy Erdian | 0.25 | -1.25 |
| 7 | David Pilkington | 0.04 | -2.10 |
| 8 | John Conduit | 0.10 | -3.18 |
| 9 | GRANT ELDER | 0.14 | -8.86 |
The Jason ‘pineapple’ Lee League
| | Player | Gain / (Loss) | Total |
| 1 | Matt Wilkinson | 0.20 | 2.23 |
| 2 | James Thompson | 0.28 | 2.00 |
| 3 | Jordan Beech | 0.25 | 1.49 |
| 4 | gary moss | 0.14 | 1.14 |
| 5 | Gary Lewis | 0.10 | 0.54 |
| 6 | steve edge | 0.25 | 0.29 |
| 7 | Nik Simms | 0.04 | 0.12 |
| 8 | F.T.J | -1.00 | -1.21 |
| 9 | Matt | 0.30 | -1.96 |
| 10 | Dale Johnston | 0.33 | -3.11 |
The Ali Dia League
| | Player | Gain / (Loss) | Total |
| 1 | Ben Warman | -1.00 | 4.98 |
| 2 | alex farr | 0.14 | 2.38 |
| 3 | colin gill | 0.10 | 0.55 |
| 4 | Gordon Mckenzie | -1.00 | 0.12 |
| 5 | Steve Tester | -1.00 | -0.47 |
| 6 | Dave Entwistle | 1.30 | -0.55 |
| 7 | David Rosser | 0.04 | -1.04 |
| 8 | Darryn Cook | -1.00 | -6.63 |
| 9 | Paul Shakespeare | -1.00 | -7.20 |
| 10 | Jeevan Jassal | -1.00 | -8.64 |
The Marco Boogers League
| | Player | Gain / (Loss) | Total |
| 1 | aiku ademola | 0.25 | 3.76 |
| 2 | Nottingham's Barmy Army!! | 0.10 | 1.67 |
| 3 | Alice Frost | -1.00 | 1.34 |
| 4 | Michelle Hastie | 0.14 | 0.66 |
| 5 | Andy Ewart | -1.00 | 0.56 |
| 6 | dougal kerr | 1.30 | 0.53 |
| 7 | Tim Hughes | 0.04 | -1.04 |
| 8 | Craig Lowe | 0.20 | -1.49 |
| 9 | Sean Locke | -1.00 | -1.92 |
| 10 | Dave Pay | 0.25 | -3.58 |
The Peter Devine League
| | Player | Gain / (Loss) | Total |
| 1 | Hannah Cook | 0.50 | 6.53 |
| 2 | James Buckland | 0.20 | 2.50 |
| 3 | alan blackley | 2.25 | 0.97 |
| 4 | Ben Drury | -1.00 | 0.92 |
| 5 | Ellie D | 0.14 | 0.73 |
| 6 | Sean Collins | -1.00 | -1.22 |
| 7 | Richard Ingham | -1.00 | -1.80 |
| 8 | Ross Jones | 0.10 | -4.16 |
| 9 | chris blackley | -1.00 | -4.27 |
| 10 | Nick Kelly | 0.04 | -5.60 |
The Paul Gascoigne League
| | Player | Gain / (Loss) | Total |
| 1 | Daniel Cook | 1.30 | 2.70 |
| 2 | Simon Lythe | 0.20 | 2.56 |
| 3 | barry hodgkin | 0.14 | 2.09 |
| 4 | wasup bitch | 0.25 | 1.73 |
| 5 | Jamie Jones | 0.04 | 0.14 |
| 6 | E...I...E...I...E...IO | 0.10 | 0.12 |
| 7 | Mark McGuigan | 0.25 | -0.09 |
| 8 | Kevin McGuffie | -1.00 | -1.10 |
| 9 | Jamie Britnell | 0.28 | -2.05 |
| 10 | Andrew Jones | -1.00 | -6.61 |
The Kenny Dalglish League
| | Player | Gain / (Loss) | Total |
| 1 | Robert Kean | 0.25 | 5.12 |
| 2 | Jen Lewis | 0.14 | 4.48 |
| 3 | Armend | 0.28 | 2.23 |
| 4 | stephen ukela | 0.10 | 1.87 |
| 5 | craig george | -1.00 | 1.08 |
| 6 | Richard Rimington | -1.00 | 1.02 |
| 7 | Al Smith | 0.25 | 0.85 |
| 8 | Brian Charlton | 0.04 | 0.12 |
| 9 | SandeepSinghGehlot | 0.30 | -0.77 |
| 10 | Paul Janyshiwskyj | 0.20 | -1.53 |
| 11 | michael kennedy | 0.33 | -4.97 |
The Dean Holdsworth League
| | Player | Gain / (Loss) | Total |
| 1 | eliat eyre | 0.14 | 2.91 |
| 2 | George Duffy | 0.20 | 0.64 |
| 3 | justice | 0.10 | 0.62 |
| 4 | Robert Kean | 0.04 | -1.26 |
| 5 | jude ibeabuchi | 0.00 | 0.00 |
| 6 | derek stewart | 0.00 | 0.00 |
| 7 | leon parsons | 0.00 | 0.00 |
| 8 | Danny Harris | 0.00 | 0.00 |
